Rollie Paulhus
Roland Edmond Paulhus "Tubby"
Born: September 1, 1902
Sorel, QC Canada
Deceased
Position: D
Height: 5'8"
Weight: 185
Shoot/Catch: Left
Career: 1926-1931
Major league statistics
Rollie Paulhus scored 25 goals and recorded 12 assists in his 187-game career with the Providence Reds, New Haven Eagles, London Tecumsehs/Panthers, Philadelphia Arrows and Cleveland Indians. He began playing during the 1926 season and last took the ice during the 1931 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1926-27 | CAHL | Providence Reds | 29 | 5 | 3 | 8 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1927-28 | CAHL | Providence Reds | 39 | 15 | 3 | 18 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1928-29 | CAHL | Providence Reds | 38 | 5 | 2 | 7 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1929-30 | CAHL | New Haven Eagles | 10 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1929-30 | IHL | London Tecumsehs/Panthers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1929-30 | CAHL | Providence Reds | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1930-31 | CAHL | Philadelphia Arrows | 29 | 0 | 3 | 3 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1931-32 | CAHL | Philadelphia Arrows | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1931-32 | IHL | Cleveland Indians | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 187 | 25 | 12 | 37 | 349 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1928-29 | CAHL | Providence Reds | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |